Verified Supplier
Dongfeng Commercial Vehicle Company Ltd,.
| Factory
Experience:2013-01-16
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Place of Origin: Shiyan,China
- Brand Name:
- Model Number: DFL3258A11
| Chassis Dimensions(mm) | |||
| Overall chassis length | 7550 | ||
| Cab width | 2500 | ||
| Cab height (unladen) | 3210 | ||
| Wheel base | 3800 1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 900 | ||
| vehicle weights(kg) | |||
| G.V.W | 25000 | ||
| Curb weight | 10500 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 940 | ||
| Frame width ( rear ) | 860 | ||
| Section height | 300 | ||
| Section width | 90 | ||
- Place of Origin: Shiyan,China
- Brand Name:
- Model Number: DFL3258A11
| Engine | Type | Yuchai YC6MK340-33 | ||
| Emission level | Euro II | |||
| Maximum power | 250kw (340hp) at 1900 rpm | |||
| Maximum torque | 1550 Nm at 1100-1400rpm | |||
| Number of cylinders | 6 | |||
| Displacement (lit) | 10.338 | |||
| Cylinder bore (mm) | 120 | |||
| Stroke (mm) | 145 | |||
| System | Water cooled,turbocharged,after cooled ,mechanical-pump. | |||
| Clutch | Type | CHINA | ||
| Plate's diameter | ф430mm | |||
| operating system | Hydraulic control with air booster, pulling | |||
| Gear box | Type | DC10J170T DD | ||
| Number of gears | 10forward gears& 2reverse ,synchronized | |||
| Ratios | Forward:14.36;10.66;7.88;5.82;4.38;3.82; 2.44;1.80;1.33;1.00 Reverse:14.36;10.66 | |||
| Brake System | Full air brake system, split pneumatic circuit ; parking spring brake acting on rear axles , exhaust brake. | |||
| Cab | Forward control type,low roof,one bunk,new face, all welded steel cab, mechanical cab tilting, rear mechanical cab suspension , adjustable driver’s seat, air conditioning system. manual window,manual lock | |||
| Axle | Front | Elliot type, I beam section | ||
| Load capacity(ton) | 9 | |||
| Rear | Hub reduction ,tandem axle, with axle lock and wheel lock, ratio 5.92 | |||
| Load capacity(ton) | 22×2 | |||
| Tyres | 12.00R20 | |||
| Suspension | Front | 10-Leaf spring | ||
| Rear | 13-leaf spring | |||
| Battery | Voltage (V) | 24 | ||
| Battery capacity (A.h) | 165×2 | |||
| Fuel | Type | Steel fuel tank, with lockable cap | ||
| Capacity | 280lit | |||
| Body size | 5600*2300*1400(mm) | |||






