Verified Supplier
Dongfeng Commercial Vehicle Company Ltd,.
| Factory
Experience:2013-01-16
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Place of Origin: Shiyan,China
- Brand Name:
- Model Number: DFL1080B2
| Chassis Dimensions(mm) | |||
| Overall chassis length | 7865 | ||
| Cab width | 2320 | ||
| Cab height (unladen) | 2600 | ||
| Wheel base | 4500 | ||
| Front overhang | 1445 | ||
| Rear overhang | 1920 | ||
| vehicle weights(kg) | |||
| G.V.W | 8495 | ||
| Curb weight | 3500 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 850 | ||
| Frame width ( rear ) | 850 | ||
| Section height | 220 | ||
| Section width | 65 | ||
- Place of Origin: Shiyan,China
- Brand Name:
- Model Number: DFL1080B2
| Engine | Type | YuChai YC4E140-33 | ||
| Emission level | Euro II | |||
| Maximum power | 105kw (140hp) at 2800rpm | |||
| Maximum torque | 430Nm at 1600rpm | |||
| Number of cylinders | 4 | |||
| Displacement (lit) | 4.26 | |||
| Cylinder bore (mm) | 110 | |||
| Stroke (mm) | 112 | |||
| System | Water cooled,turbocharged,after cooled ,mechanical-pump,cold start. | |||
| Clutch | Type | CHINA | ||
| Plate's diameter | ф350mm | |||
| operating system | Hydraulic control with air booster, pushing | |||
| Gear box | Type | DF6S650 | ||
| Number of gears | 6forward gears& 1reverse , ,synchronized | |||
| Ratios | Forward:6.446;3.841;2.29;1.477;1;0.802; Reverse:5.802 | |||
| Brake System | Full air brake system, split pneumatic circuit ; parking spring brake acting on rear axles , exhaust brake. | |||
| Cab | Forward control type,low roof,one bunk,new face, all welded steel cab, mechanical cab tilting, adjustable driver’s seat, manual window,manual lock | |||
| Axle | Front | Elliot type, I beam section | ||
| Load capacity(ton) | 3.6 | |||
| Rear | Single reduction , ratio 4.875 | |||
| Load capacity(ton) | 6 | |||
| Tyres | 8.25R16 | |||
| Suspension | Front | 8-Leaf spring | ||
| Rear | 9 7-leaf spring | |||
| Battery | Voltage (V) | 24 | ||
| Battery capacity (A.h) | 90×2 | |||
| Fuel | Type | Steel fuel tank | ||
| Capacity | 145lit | |||
