Verified Supplier
Dongfeng Commercial Vehicle Company Ltd,.
| Factory
Experience:2013-01-16
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Place of Origin: Shiyan,China
- Brand Name:
- Model Number: DFL1140B
| Chassis Dimensions(mm) | |||
| Overall chassis length | 8250 | ||
| Cab width | 2500 | ||
| Cab height (unladen) | 2830 | ||
| Wheel base | 4700 | ||
| Front overhang | 1430 | ||
| Rear overhang | 2120 | ||
| vehicle weights(kg) | |||
| G.V.W | 14000 | ||
| Curb weight | 5300 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 860 | ||
| Frame width ( rear ) | 860 | ||
| Section height | 250 | ||
| Section width | 80 | ||
- Place of Origin: Shiyan,China
- Brand Name:
- Model Number: DFL1140B
| Engine | Type | Dongfeng Cummins B190 33 | ||
| Emission level | Euro II | |||
| Maximum power | 140kw (190hp) at 2500rpm | |||
| Maximum torque | 670Nm at 1500rpm | |||
| Number of cylinders | 6 | |||
| Displacement (lit) | 5.9 | |||
| Cylinder bore (mm) | 102 | |||
| Stroke (mm) | 120 | |||
| System | Water cooled,turbocharged,after cooled ,mechanical-pump,cold start. | |||
| Clutch | Type | CHINA | ||
| Plate's diameter | ф395mm | |||
| operating system | Hydraulic control with air booster, pushing | |||
| Gear box | Type | DF6S900 | ||
| Number of gears | 6forward gears& 1reverse,synchronized | |||
| Ratios | Forward:6.938;3.996;2.320;1.493;1;0.814; Reverse:6.188 | |||
| Brake System | Full air brake system, split pneumatic circuit ; parking spring brake acting on rear axles , exhaust brake. | |||
| Cab | Forward control type,low roof,one bunk,new face, all welded steel cab, mechanical cab tilting,rear mechanical cab suspension , adjustable driver’s seat, air conditioning system,manual window,manual lock | |||
| Axle | Front | Elliot type, I beam section | ||
| Load capacity(ton) | 6 | |||
| Rear | Single reduction , ratio 5.286 | |||
| Load capacity(ton) | 10 | |||
| Tyres | 10.00R20 | |||
| Suspension | Front | 8-Leaf spring | ||
| Rear | 10 8-leaf spring | |||
| Battery | Voltage (V) | 24 | ||
| Battery capacity (A.h) | 100×2 | |||
| Fuel | Type | Steel fuel tank | ||
| Capacity | 160lit | |||

