Verified Supplier
Dongfeng Commercial Vehicle Company Ltd,.
| Factory
Experience:2013-01-16
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Place of Origin: Shiyan,China
- Brand Name:
- Model Number: DFL5250GJBA-K09E
| Chassis Dimensions(mm) | |||
| Overall chassis length | 7920 | ||
| Cab width | 2500 | ||
| Cab height (unladen) | 3030 | ||
| Wheel base | 3650 1350 | ||
| Front overhang | 1460 | ||
| Rear overhang | 1460 | ||
| vehicle weights(kg) | |||
| G.V.W | 25000 | ||
| Curb weight | 8500 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 860 | ||
| Frame width ( rear ) | 860 | ||
| Section height | 300 | ||
| Section width | 90 | ||
- Place of Origin: Shiyan,China
- Brand Name:
- Model Number: DFL5250GJBA-K09E
| Engine | Type | Dongfeng Cummins L340 30 | ||
| Emission level | Euro II | |||
| Maximum power | 250kw (340hp) at 2200 rpm | |||
| Maximum torque | 1350 Nm at 1400rpm | |||
| Number of cylinders | 6 | |||
| Displacement (lit) | 8.9 | |||
| Cylinder bore (mm) | 114 | |||
| Stroke (mm) | 145 | |||
| System | Water cooled,turbocharged,after cooled ,mechanical-pump,cold start. | |||
| Clutch | Type | CHINA ¢430 | ||
| operating system | Hydraulic control with air booster, pulling | |||
| Gear box | Type | 9JS150T-B | ||
| Number of gears | 9forward gears& 9reverse ,synchronized | |||
| Ratios | 12.65;8.38;6.22;4.57;3.40;2.46;1.83;1.34;1.00 R1:13.23 | |||
| Brake System | Full air brake system, split pneumatic circuit ; parking spring brake acting on rear axles , exhaust brake | |||
| Axle | Front | Elliot type, I beam section | ||
| Load capacity(ton) | 7 | |||
| Rear | Single reduction ,tandem axle, with axle lock , ratio 5.571. | |||
| Load capacity(ton) | 13 | |||
| Tyres | 11.00R20 | |||
| Suspension | Front | 8- Leaf spring | ||
| Rear | 12-leaf spring | |||
| Battery | Voltage (V) | 24 | ||
| Battery capacity (A.h) | 165X2 | |||
| Fuel | Type | Steel fuel tank | ||
| Capacity | 200 lit | |||
